Top Study Abroad Host Regions


Here are the different host regions of U.S. study abroad students. The data is current for 2008. Our observations are as follows:
  • Asia has shown consistent year over growth as a study abroad destination, currently at just over 10% of the total outbound U.S. study abroad country destinations.
  • Africa has also shown consistent year over year growth, though it accounts for just 4.2% of the study abroad country destinations.
Host Regions of U.S. Study Abroad Students:
Percent of U.S. Study Abroad Students
Host Region 00/01 01/02 02/03 03/04 04/05 05/06 06/07
Africa 2.9 2.9 2.8 3.0 3.5 3.8 4.2
Asia 6.0 6.8 5.6 6.9 8.0 9.3 10.3
Europe 63.1 62.6 62.9 60.9 60.3 58.3 57.4
Latin America 14.5 14.5 15.3 15.2 14.4 15.2 15.0
Middle East 1.1 0.8 0.4 0.5 1.0 1.2 1.2
North America 0.7 0.8 0.7 0.6 0.5 0.5 0.6
Oceania 6.0 6.8 7.3 7.4 6.7 6.3 5.7
Multiple Destinations 5.6 4.9 5.1 5.5 5.6 5.5 5.6
Data source: IIE Network's OpenDoors 2008: Report on International Educational Exchange