Top Study Abroad States of Origination
Here are the top U.S. states for study abroad origination. The data is current for 2008. Our observations are as follows:
- California remains the state with the largest amount of students seeking a study abroad experience with New York, Pennsylvania, Massachusetts, and Texas rounding out the top 5 states.
- The top 5 states above account for more than a third of the total U.S. students who choose to study abroad.
- Between 2006 and 2007 Texas added the most total students to its study abroad total with 1,456 followed by California, Pennsylvania, Michigan, and Massachusettss to round out the top 5 largest gainers in terms of total students.
| State | 2005/2006 | 2006/2007 | % Yearly Change |
|---|---|---|---|
| Alabama | 788 | 1,669 | 111.8 |
| Alaska | 46 | 120 | 160.9 |
| Arizona | 3,770 | 3,915 | 3.8 |
| Arkansas | 686 | 901 | 31.3 |
| California | 22,683 | 24,000 | 5.8 |
| Colorado | 3,217 | 3,803 | 18.2 |
| Connecticut | 2,352 | 3,180 | 35.2 |
| Delaware | 1,671 | 1,561 | -6.6 |
| District of Columbia | 3,226 | 3,918 | 21.5 |
| Florida | 8,146 | 8,284 | 1.7 |
| Georgia | 7,348 | 7,580 | 3.2 |
| Hawaii | 648 | 649 | 0.2 |
| Idaho | 150 | 478 | 218.7 |
| Illinois | 8,039 | 8,936 | 11.2 |
| Indiana | 8,034 | 8,088 | 0.7 |
| Iowa | 4,705 | 4,696 | -.2 |
| Kansas | 2,250 | 2,644 | 17.5 |
| Kentucky | 2,509 | 2,957 | 17.9 |
| Louisiana | 1,850 | 1,775 | -4.1 |
| Maine | 1,260 | 1,301 | 3.3 |
| Maryland | 4,067 | 4,110 | 1.1 |
| Massachusetts | 9,991 | 10,916 | 9.3 |
| Michigan | 8,293 | 9,250 | 11.5 |
| Minnesota | 8,614 | 8,484 | -1.5 |
| Mississippi | 857 | 1,111 | 29.6 |
| Missouri | 4,246 | 4,668 | 9.9 |
| Montana | 264 | 478 | 81.1 |
| Nebraska | 1,499 | 1,556 | 3.8 |
| Nevada | 748 | 761 | 1.7 |
| New Hampshire | 1,437 | 1,518 | 5.6 |
| New Jersey | 2,443 | 2,975 | 21.8 |
| New Mexico | 880 | 871 | -1.0 |
| New York | 18,563 | 19,178 | 3.3 |
| North Carolina | 8,089 | 8,454 | 4.5 |
| North Dakota | 418 | 348 | -16.7 |
| Ohio | 9,753 | 10,223 | 4.8 |
| Oklahoma | 1,228 | 1,047 | -14.7 |
| Oregon | 3,544 | 3,527 | -0.5 |
| Pennsylvania | 14,058 | 15,170 | 7.9 |
| Rhode Island | 1,723 | 2,217 | 28.7 |
| South Carolina | 2,635 | 3,201 | 21.5 |
| South Dakota | 228 | 321 | 40.8 |
| Tennessee | 2,893 | 3,513 | 21.4 |
| Texas | 8,901 | 10,357 | 16.4 |
| Utah | 2,769 | 2,845 | 2.7 |
| Vermont | 1,694 | 1,648 | -2.7 |
| Virginia | 7,942 | 8,751 | 10.2 |
| Washington | 5,294 | 6,212 | 17.3 |
| West Virginia | 756 | 1,007 | 33.2 |
| Wisconsin | 6,318 | 6,264 | -0.9 |
| Wyoming | 226 | 355 | 57.1 |
| Total | 223,534 | 241,791 | 8.2 |
Data source: IIE Network's OpenDoors 2008: Report on International Educational Exchange
